Works Department Contacts
| S/N | NAME OF STAFF | NATURE OF APPOINTMENT | CONTACT |
| 1 | ENGR.AROGO A GODSPROMISE | PENSIONABLE | 08030855766 |
| 2 | ENGR.EKINABHARI ENATO RITA | PENSIONABLE | 08035796353 |
| 3 | MR. SIGAH AYIBAEMI MARTINS | PENSIONABLE | 80838705209 |
| 4 | MR. ETASI LOVE | PENSIONABLE | 08061124395 |
| 5 | MR. DICKSON KELAM | PENSIONABLE | 07037682884 |
| 6 | MR. BANIGO OGOROMSI | PENSIONABLE | 08086132322 |
| 7 | MR. GOLDEN ANKAY | PENSIONABLE | 07062386787 |
| 8 | MR. OGBUKU SUNKEY | PENSIONABLE | 08165665719 |
| 9 | MR. KENNETH KIKIGHA | PENSIONABLE | 08036158122 |
| 10 | MR. NIFFIONG SUNDAY | PENSIONABLE | 08028177796 |
| 11 | MR. OYILISI HONOUR | PENSIONABLE | 07068528702 |
| 12 | MR. STANLEY SOBERE | PENSIONABLE | 08084720115 |
| 13 | MR. HEZRON OLPHEN | PENSIONABLE | 08131609916 |
| 14 | MR. SAMPSON FIDELIS. B | PENSIONABLE | 07068385273 |
| 15 | MR. ADIAS AKABAI | PENSIONABLE | 08142498466 |
| 16 | MR. MYOWN RAYMOND | PENSIONABLE | 07087422232 |
| 17 | MR. IBARAKA EMMANUEL | PENSIONABLE | 08110565989 |
| 18 | MR. OBARUGU MIRACLE | PENSIONABLE | 08064758716 |
| 19 | MR. KALAOWEI AZIBAOWON | CONTRACT | 08132008382 |
BAYELSA STATE COLLEGE OF HEALTH TECHNOLOGY
OTUOGIDI-OGBIA TOWN
WORKS & PHYSICAL PLANNING UNIT
STAFF DESIGNATIONS AND JOB RESPONSIBULTIES
11/05/2025
| S/N | NAME OF STAFF | DESIGNATION | JOB RESPONSIBILITY |
| 1 | ENGR.AROGO A GODSPROMISE | DIRECTOR | |
| 2 | ENGR.EKINABHARI ENATO RITA | DEPUTY DIR. | |
| 3 | MR. SIGAH AYIBAEMI MARTINS | SNR ARCHITECT | |
| 4 | MR. ITASI LOVE | ADMINISTRATIVE OFFICER | |
| 5 | MR. DICKSON KELAM | CHIEF ARTISAN | ELECTRICIAN |
| 6 | MR. BANIGO OGOROMSI | CHIEF ARTISAN | ELECTRICIAN |
| 7 | MR. GOLDEN ANKAY | ARTISAN 1 | ELECTRICIAN |
| 8 | MR. OGBUKU SUNKEY | ARTISAN 1 | ELECTRICIAN |
| 9 | MR. KENNETH KIKIGHA | CHIEF DRIVER | DRIVER |
| 10 | MR. NIFFIONG SUNDAY | CHIEF DRIVER | DRIVER |
| 11 | MR. OYILISI HONOUR | CHIEF DRIVER | DRIVER |
| 12 | MR. STANLEY SOBERE | CHIEF DRIVER | DRIVER |
| 13 | MR. HEZRON OLPHEN | CHIEF DRIVER | DRIVER |
| 14 | MR. SAMPSON FIDELIS. B | CHIEF ARTISAN | CARPENTER |
| 15 | MR. ADIAS AKABAI | CHIEF ARTISAN | CARPENTER |
| 16 | MR. MYOWN RAYMOND | ARTISAN 2 | PLUMBER |
| 17 | MR. IBARAKA EMMANUEL | ARTISAN 3 | PLANT OPERATOR |
| 18 | MR. OBARUGU MIRACLE | ARTISAN 3 | PLANT OPERATOR |
| 19 | MR. KALAOWEI AZIBAOWON | ARTISAN 3 | PLUMBER |